Enrollment Headcount by Ethnic Categories

Institution Name

Record Type

Grand
Total

Men

Women

Minority

Non-
Minority

Year

St. Basil College GRAND TOTAL ALL STUDENTS 1 1 0 1 0 1990
St. Basil College GRAND TOTAL ALL STUDENTS 48 48 0 0 48 1996
St. Basil College GRAND TOTAL ALL STUDENTS 62 62 0 0 62 1997
St. Basil College GRAND TOTAL ALL STUDENTS 73 73 0 0 73 1998
St. Basil College GRAND TOTAL ALL STUDENTS 58 58 0 0 58 1999
St. Basil College GRAND TOTAL ALL STUDENTS 28 28 0 0 28 2000
St. Basil College GRAND TOTAL ALL STUDENTS 20 20 0 0 20 2001
St. Basil College GRAND TOTAL ALL STUDENTS 15 15 0 0 15 2002
St. Basil College GRAND TOTAL ALL STUDENTS 13 13 0 0 13 2003
St. Basil College GRAND TOTAL ALL STUDENTS 11 11 0 0 11 2004
St. Basil College GRAND TOTAL ALL STUDENTS 20 20 0 0 20 2005
St. Basil College GRAND TOTAL ALL STUDENTS 18 18 0 0 18 2006
St. Basil College GRAND TOTAL ALL STUDENTS 15 14 1 1 14 2007
St. Basil College GRAND TOTAL ALL STUDENTS 9 9 0 0 9 2008
St. Basil College GRAND TOTAL ALL STUDENTS 4 4 0 0 4 2009
Published
Categorized as HEWeb

By Jayson Peterson

Jayson Peterson is an experienced pharmacist, naturopathic physician, medical examiner, and minister. After earning his Doctor of Pharmacy degree from the Medical University of South Carolina, Jayson Peterson completed clinical rotations at several prestigious healthcare institutions and has been affiliated with several pharmacy chains throughout his career. His main passion and zeal is focused on providing world-class patient care by giving precise details and thorough instructions to those who need it most.